GROSS DOMESTIC PRODUCT BY KIND OF ECONOMIC ACTIVITY
(At current prices)
Table No. 1 mill. Tshs.
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Change
ECONOMIC ACTIVITY                                     2001-2002
Agriculture 90334 123892 153335 255726 295011 349281 476387 612403 773470 955982 1318459 1658275 2003763 2295413 2694373 3019910 3406146 3802705 11.6%
        Crops 59011 78383 95257 175873 199692 231753 332999 450601 582152 710687 1013516 1288059 1539292 1769952 2071027 2325448 2644038 2942036 11.3%
        Livestock 16617 26190 34420 49805 58217 68603 81841 85774 96940 117929 145368 167996 213606 227876 277833 306393 328599 368941 12.3%
        Forestry and Hunting 5293 6763 9149 11541 15356 23424 31627 40908 52576 71328 93772 120054 147666 168340 187815 208622 238416 269410 13.0%
        Fishing 9413 12556 14509 18507 21746 25501 29920 35120 41802 56038 65803 82166 103199 129245 157698 179447 195093 222318 14.0%
Mining and Quarying 994 1227 3524 3956 5103 6525 8840 13503 19062 26170 35190 38511 53515 74386 85792 99519 120454 152977 27.0%
Manufacturing 14611 19824 26812 35923 49202 70472 88720 104589 120479 157445 200525 254326 295272 380901 434544 499726 564689 638663 13.1%
Electricity and Water 1455 2712 3345 3644 7600 11701 17510 19766 36770 39305 60348 65800 74599 79832 101301 112753 124789 145753 16.8%
        Electricity 943 2083 2613 2765 6428 10207 15692 17257 33441 35114 55068 59728 67254 72116 91481 101583 112279 131366 17.0%
        Water 512 629 732 879 1172 1494 1818 2509 3329 4191 5280 6072 7345 7716 9820 11170 12510 14387 15.0%
Construction 5126 6975 13718 21247 25049 45448 52087 68860 74050 98791 109429 132248 188123 255330 305859 343355 405159 469984 16.0%
Trade, Hotels and Restaurants 23033 31887 44727 67341 85936 120793 153468 202207 244644 318940 417626 493572 562760 635305 740181 823025 926870 1038094 12.0%
Transport and Communication 5755 6848 12024 17464 29205 40775 49272 66191 98207 131670 159771 193946 219393 244492 294180 328259 361558 404945 12.0%
Financial and Business Services 14932 21295 36200 53151 72947 98463 107506 127971 176026 310014 353080 451961 570686 736748 816672 920595 1075806 1240697 15.3%
        Finance and Insurance 3250 5142 13247 20963 31286 45902 41528 46490 77106 96469 98533 113913 137885 158188 165504 187027 197989 231647 17.0%
        Real Estate 11368 15692 21936 30855 39920 50199 62935 77770 94276 207362 246612 328448 421473 565985 634328 714998 855830 984205 15.0%
        Business Services 314 461 1017 1333 1741 2362 3043 3711 4644 6183 7935 9600 11328 12575 16840 18570 21987 24845 13.0%
Public Administration and Other Services 13477 15694 23496 35484 48185 63826 80479 117419 159262 204713 255401 300876 451733 564779 649553 709351 796930 893083 12.1%
        Public Administration 8373 9144 14865 24087 33689 45294 56155 81670 111496 140877 171551 200913 340445 428961 495377 535007 593858 659182 11.0%
        Education 1913 2396 3149 4151 5245 5995 7925 13520 19965 26895 34556 41261 48956 58929 67244 75313 88116 103096 17.0%
        Health 1066 1336 1597 2071 2574 3554 4713 7765 9945 12731 17152 20411 23690 27584 31350 35112 41081 48065 17.0%
        Other Services 2125 2818 3885 5175 6677 8983 11686 14464 17856 24210 32142 38291 38642 49305 55582 63919 73875 82740 12.0%
Less Financial Services indirectly measured -3413 -5890 -14501 -25836 -36072 -47279 -44675 -56992 -94207 -117706 -113187 -136957 -138244 -141009 -144756 -151359 -157785 -168830 7.0%
 
Total  GDP (factor cost) ##### ##### ##### ##### ##### 760005 989594 1275917 1607763 2125324 2796642 3452558 4281600 5126177 5977699 ###### ###### ###### 13.0%
Net Indirect taxes 26803 38328 51589 70687 96680 93958 117774 173542 223859 315083 427027 585664
Total GDP (Market Prices) ##### ##### ##### ##### ##### 830692 1086274 1369875 1725537 2298866 3020501 3767641 4708627 5711841 5977699
Source:  National Bureau of Statistics