GROSS DOMESTIC PRODUCT (Monetary & non-Monetary GDPfc) BY KIND OF ECONOMIC ACTIVITY
(At current prices)
Table No. 1A Shs. million
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Change
ECONOMIC ACTIVITY                                     2001/2002
A: MONETARY
Agriculture 51302 71533 87985 139089 162879 195863 273028 339062 425300 530080 746185 931724 1085698 1264263 1500571 1689608 1919704 2160538 12.5%
        Crops 29539 39901 48093 84267 97953 117364 178383 233427 301497 371896 551818 697047 804595 927024 1096536 1239256 1427781 1604586 12.4%
        Livestock 11228 17697 23258 33654 39338 46356 55301 57959 65504 79687 98228 113518 144338 153981 187736 206042 220973 248102 12.3%
        Forestry and Hunting 2101 2685 3634 4586 6104 9294 12536 16209 20845 28287 37180 47539 44300 67337 74831 83271 95366 107764 13.0%
        Fishing 8434 11250 13000 16582 19484 22849 26808 31467 37454 50210 58959 73620 92465 115921 141468 161039 175584 200086 14.0%
Mining and Quarying 994 1227 3524 3956 5103 6525 8840 13503 19062 26170 35190 38511 53515 74386 85792 99519 120454 152977 27.0%
Manufacturing 14611 19824 26812 35923 49202 70472 88720 104589 120479 157445 200525 254326 295272 380901 434544 499726 564689 638663 13.1%
Electricity and Water 1455 2712 3345 3644 7600 11701 17510 19766 36770 39305 60348 65800 74599 79832 101301 112753 124789 145753 16.8%
        Electricity 943 2083 2613 2765 6428 10207 15692 17257 33441 35114 55068 59728 67254 72116 91481 101583 112279 131366 17.0%
        Water 512 629 732 879 1172 1494 1818 2509 3329 4191 5280 6072 7345 7716 9820 11170 12510 14387 15.0%
Construction 3538 4825 10864 17425 19951 38381 42795 57293 59278 78732 83177 99871 149824 209754 253447 282150 335924 389671 16.0%
Trade, Hotels and Restaurants 23033 31887 44727 67341 85936 120793 153468 202207 244644 318940 417626 493572 562760 635305 740181 823025 926870 1038094 12.0%
Transport and Communication 5755 6848 12024 17464 29205 40775 49272 66191 98207 131670 159771 193946 219393 244492 294180 328259 361558 404945 12.0%
Financial and Business Services 5607 8534 18639 28882 42772 60614 60642 72210 111435 153363 170263 209391 248832 318338 345071 382970 421511 494800 17.4%
        Finance and Insurance 3250 5142 13247 20963 31286 45902 41528 46490 77106 96469 98533 113913 137885 158188 165504 187027 197989 231647 17.0%
        Real Estate 2043 2931 4375 6586 9745 12350 16071 22009 29685 50711 63795 85878 99619 147575 162727 177373 201535 238308 18.2%
        Business Services 314 461 1017 1333 1741 2362 3043 3711 4644 6183 7935 9600 11328 12575 16840 18570 21987 24845 13.0%
Public Administration and Other Services 13477 15694 23496 35484 48185 63826 80479 117419 159262 204713 255401 300876 451733 564779 649553 709351 796930 893083 12.1%
        Public Administration 8373 9144 14865 24087 33689 45294 56155 81670 111496 140877 171551 200913 340445 428961 495377 535007 593858 659182 11.0%
        Education 1913 2396 3149 4151 5245 5995 7925 13520 19965 26895 34556 41261 48956 58929 67244 75313 88116 103096 17.0%
        Health 1066 1336 1597 2071 2574 3554 4713 7765 9945 12731 17152 20411 23690 27584 31350 35112 41081 48065 17.0%
        Other Services 2125 2818 3885 5175 6677 8983 11686 14464 17856 24210 32142 38291 38642 49305 55582 63919 73875 82740 12.0%
Less Financial Services indirectly measured -3413 -5890 -14501 -25836 -36072 -47279 -44675 -56992 -94207 -117706 -113187 -136957 -138244 -141009 -144756 -151359 -157785 -168830 7.0%
Total (Monetary GDP) 116359 157194 216915 323372 414761 561671 730079 935248 1180230 1522712 2015299 2451060 3003382 3631041 4259884 4776002 5414644 6149694 13.6%
B: NON MONETARY
Agriculture 39032 52359 65350 116637 132132 153418 203359 273341 348170 425902 572274 726551 918065 1031150 1193802 1330302 1486442 1642167 10.5%
        Crops 29472 38482 47164 91606 101739 114389 154616 217174 280655 338791 461698 591012 734697 842928 974491 1086192 1216257 1337450 10.0%
        Livestock 5389 8493 11162 16151 18879 22247 26540 27815 31436 38242 47140 54478 69268 73895 90097 100351 107626 120839 12.3%
        Forestry and Hunting 3192 4078 5515 6955 9252 14130 19091 24699 31731 43041 56592 72515 103366 101003 112984 125351 143050 161646 13.0%
        Fishing 979 1306 1509 1925 2262 2652 3112 3653 4348 5828 6844 8546 10734 13324 16230 18408 19509 22232 14.0%
Construction 1588 2150 2854 3822 5098 7067 9292 11567 14772 20059 26252 32377 38299 45576 52412 61205 69235 80313 16.0%
Owner-Occupied Dwellings 9325 12761 17561 24269 30175 37849 46864 55761 64591 156651 182817 242570 321854 418410 471601 537625 654295 745897 14.0%
Total (Non-Monetary GDP) 49945 67270 85765 144728 167405 198334 259515 340669 427533 602612 781343 1001498 1278218 1495136 1717815 1929132 2209972 2468377 11.7%
Total GDP:   A + B 166304 224464 302680 468100 582166 760005 989594 1275917 1607763 2125324 2796642 3452558 4281600 5126177 5977699 ###### 7624616 8618071 13.0%
Source: National Bureau of Statistics