SECTORAL CONTRIBUTION TO OVERALL GDP at factor cost
(At current prices)
Table No. 2
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
ECONOMIC ACTIVITY                                    
Agriculture 54.32% 55.19% 50.7% 54.6% 50.7% 46.0% 48.1% 48.0% 48.1% 45.0% 47.1% 48.0% 46.8% 44.8% 45.1% 45.0% 44.7% 44.1%
        Crops 35.48% 34.92% 31.5% 37.6% 34.3% 30.5% 33.7% 35.3% 36.2% 33.4% 36.2% 37.3% 36.0% 34.5% 34.6% 34.7% 34.7% 34.1%
        Livestock 9.99% 11.67% 11.4% 10.6% 10.0% 9.0% 8.3% 6.7% 6.0% 5.5% 5.2% 4.9% 5.0% 4.4% 4.6% 4.6% 4.3% 4.3%
        Forestry and Hunting 3.18% 3.01% 3.0% 2.5% 2.6% 3.1% 3.2% 3.2% 3.3% 3.4% 3.4% 3.5% 3.4% 3.3% 3.1% 3.1% 3.1% 3.1%
        Fishing 5.66% 5.59% 4.8% 4.0% 3.7% 3.4% 3.0% 2.8% 2.6% 2.6% 2.4% 2.4% 2.4% 2.5% 2.6% 2.7% 2.6% 2.6%
Mining and Quarying 0.60% 0.55% 1.2% 0.8% 0.9% 0.9% 0.9% 1.1% 1.2% 1.2% 1.3% 1.1% 1.2% 1.5% 1.4% 1.5% 1.6% 1.8%
Manufacturing 8.79% 8.83% 8.9% 7.7% 8.5% 9.3% 9.0% 8.2% 7.5% 7.4% 7.2% 7.4% 6.9% 7.4% 7.3% 7.5% 7.4% 7.4%
Electricity and Water 0.87% 1.21% 1.1% 0.8% 1.3% 1.5% 1.8% 1.5% 2.3% 1.8% 2.2% 1.9% 1.7% 1.6% 1.7% 1.7% 1.6% 1.7%
        Electricity 0.57% 0.93% 0.9% 0.6% 1.1% 1.3% 1.6% 1.4% 2.1% 1.7% 2.0% 1.7% 1.6% 1.4% 1.5% 1.5% 1.5% 1.5%
        Water 0.31% 0.28% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Construction 3.08% 3.11% 4.5% 4.5% 4.3% 6.0% 5.3% 5.4% 4.6% 4.6% 3.9% 3.8% 4.4% 5.0% 5.1% 5.1% 5.3% 5.5%
Trade, Hotels and Restaurants 13.85% 14.21% 14.8% 14.4% 14.8% 15.9% 15.5% 15.8% 15.2% 15.0% 14.9% 14.3% 13.1% 12.4% 12.4% 12.3% 12.2% 12.0%
Transport and Communication 3.46% 3.05% 4.0% 3.7% 5.0% 5.4% 5.0% 5.2% 6.1% 6.2% 5.7% 5.6% 5.1% 4.8% 4.9% 4.9% 4.7% 4.7%
Financial and Business Services 8.98% 9.49% 12.0% 11.4% 12.5% 13.0% 10.9% 10.0% 10.9% 14.6% 12.6% 13.1% 13.3% 14.4% 13.7% 13.7% 14.1% 14.4%
        Finance and Insurance 1.95% 2.29% 4.4% 4.5% 5.4% 6.0% 4.2% 3.6% 4.8% 4.5% 3.5% 3.3% 3.2% 3.1% 2.8% 2.8% 2.6% 2.7%
        Real Estate 6.84% 6.99% 7.2% 6.6% 6.9% 6.6% 6.4% 6.1% 5.9% 9.8% 8.8% 9.5% 9.8% 11.0% 10.6% 10.7% 11.2% 11.4%
        Business Services 0.19% 0.21% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.3% 0.3% 0.3% 0.3%
Public Administration and Other Services 8.10% 6.99% 7.8% 7.6% 8.3% 8.4% 8.1% 9.2% 9.9% 9.6% 9.1% 8.7% 10.6% 11.0% 10.9% 10.6% 10.5% 10.4%
        Public Administration 5.03% 4.07% 4.9% 5.1% 5.8% 6.0% 5.7% 6.4% 6.9% 6.6% 6.1% 5.8% 8.0% 8.4% 8.3% 8.0% 7.8% 7.6%
        Education 1.15% 1.07% 1.0% 0.9% 0.9% 0.8% 0.8% 1.1% 1.2% 1.3% 1.2% 1.2% 1.1% 1.1% 1.1% 1.1% 1.2% 1.2%
        Health 0.64% 0.60% 0.5% 0.4% 0.4% 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.6%
        Other Services 1.28% 1.26% 1.3% 1.1% 1.1% 1.2% 1.2% 1.1% 1.1% 1.1% 1.1% 1.1% 0.9% 1.0% 0.9% 1.0% 1.0% 1.0%
Less Financial Services indirectly measured -2.05% -2.62% -4.8% -5.5% -6.2% -6.2% -4.5% -4.5% -5.9% -5.5% -4.0% -4.0% -3.2% -2.8% -2.4% -2.3% -2.1% -2.0%
Total  GDPfc ##### ##### ##### ##### ##### 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source:  National Bureau of Statistics