GROSS DOMESTIC PRODUCT AND EXPENDITURE
At current market prices
Table No. 2B     Shs. million
  1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Gross Domestic Product, at market prices (GDPmp) 329486 506426 633752 830693 1086274 1369874 1725535 2298867 3020499 3767642 4708627 5571640 6432912 7267133 8284686 9374559
     Gross Domestic Product, at factor cost (GDPfc) 302683 468097 582163 760006 989593 1275916 1607762 2125325 2796640 3452559 4286768 5125310 5977699 6705134 7634695 8628964
          Compensation of Employees 22933 32065 42688 53222 63607 97681 148158 178336 241737 284578 335802 410025 426426 460540 488045 556371
          Operating Surplus 274410 429136 525518 692420 906361 1139475 1414957 1886385 2473944 3077307 3838530 4582027 5389685 6050688 6910085 7781618
          Consumption of fixed capital 5340 6896 13957 14364 19625 38760 44647 60604 80959 90674 112436 133258 161588 193906 236565 290975
     Net Indirect Taxes 26803 38329 51589 70687 96681 93958 117773 173542 223859 315083 421859 446330 455213 561999 649991 745595
          Indirect Taxes 27975 40125 53778 73463 99529 107089 131409 187554 247745 340999 446673 446330 455213 561999 649991 745595
          Subsidies 1172 1796 2189 2776 2848 13131 13636 14012 23886 25916 24814 - - - - -
EXPENDITURE ON GDP
Final Consumption 324906 500554 624596 835357 1092850 1402211 1779886 2325477 2995156 3565401 4381635 5343036 6118574 6552293 7433905 8098586
     Households 269309 416013 523191 687706 887124 1133195 1445366 1931976 2532841 3130072 3968072 4909250 5667437 6069576 6917579 7499647
     Government 55597 84541 101405 147651 205726 269016 334520 393501 462315 435329 413563 433786 451137 482717 516326 598939
Gross Capital Formation 72759 83498 114563 216909 286072 373043 433548 566660 597792 627237 700803 902614 999650 1281046 1406302 1807750
      Fixed Capital Formation 71059 81452 112207 213984 282427 369368 429546 561819 591936 620597 692400 892700 989338 1266678 1390641 1789896
      Changes in Inventories 1700 2046 2356 2925 3645 3675 4002 4841 5856 6640 8403 9914 10312 14368 15661 17854
Net Exports -56957 -92528 -136615 -206290 -253938 -368658 -512907 -528992 -526563 -452356 -445484 -816352 -817811 -611571 -678070 -543326
     Exports 29559 48810 71926 104843 111475 170438 310305 473888 727177 751161 762812 748973 885942 1064773 1284715 1561059
     Imports 86516 141338 208541 311133 365413 539096 823212 1002880 1253740 1203517 1208296 1565325 1703753 1676344 1962785 2104385
Statistical Discrepancies -11222 14902 31208 -15283 -38710 -36722 25008 -64278 -45886 27360 93043 142342 132498 45365 122549 11549
Gross Domestic Product, at market prices (GDPmp) 329486 506426 633752 830693 1086274 1369874 1725535 2298867 3020499 3767642 4729997 5571640 6432911 7267133 8284686 9374559
Source:  National Bureau of Statistics