GROSS DOMESTIC PRODUCT BY KIND OF ECONOMIC ACTIVITY
(At constant 1992 prices)
Table No. 3 mill. Tshs.
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Change
ECONOMIC ACTIVITY                                     2001-2002
Agriculture 493816 515016 521726 533183 553806 584070 604921 612403 631422 644718 682338 708740 726098 739942 770510 796513 840275 882091 5.0%
        Crops 361062 378527 380878 388372 404985 430908 447505 450601 464554 474048 506511 527579 539666 549570 574179 590908 625927 658944 5.3%
        Livestock 70291 72237 74762 76833 78894 81263 83487 85774 88123 89342 91790 94307 96821 98681 102099 106088 109588 113424 3.5%
        Forestry and Hunting 33891 34811 35750 36721 37710 38758 39820 40908 42077 43222 44403 45614 46847 47429 48573 50918 52761 54344 3.0%
        Fishing 28572 29441 30336 31257 32217 33141 34109 35120 36668 38106 39634 41240 42764 44262 45659 48599 51999 55379 6.5%
Mining and Quarying 9561 8741 8645 8529 9634 11226 12536 13503 14608 16803 18768 20579 24097 30700 33488 38144 43293 49787 15.0%
Manufacturing 90539 91082 94781 97730 102814 107008 109002 104589 105244 105042 106750 111894 117489 126887 131491 137809 144647 156219 8.0%
Electricity and Water 11978 13555 14005 15313 16707 18029 20026 19766 19936 20329 21578 23977 24514 25870 26874 28454 29297 30201 3.1%
        Electricity 9364 10871 11265 12677 14207 15607 17578 17257 17376 17723 18931 21287 21779 23086 24007 25489 26229 27016 3.0%
        Water 2614 2684 2740 2636 2500 2422 2448 2509 2560 2606 2647 2690 2735 2784 2867 2965 3068 3185 3.8%
Construction 29315 31924 50660 62368 53660 70016 65064 68860 58955 59782 50985 54868 59341 65187 70866 76818 83494 92679 11.0%
Trade, Hotels and Restaurants 172647 169306 176220 181040 184896 198611 203576 202207 201370 203684 210813 218105 229134 239830 254114 270567 288718 308928 7.0%
Transport and Communication 46756 48480 53225 54935 56153 56453 57963 66191 66256 66875 70833 71597 75099 79755 84403 89515 95154 101244 6.4%
Financial and Business Services 96268 100560 103323 109249 119494 121567 123300 127971 134103 137728 138509 139059 149762 158089 164568 172291 177911 186485 4.8%
        Finance and Insurance 33525 35148 35179 38631 46227 46738 45067 46490 50205 52538 49811 47138 54894 59838 62382 65063 66212 68860 4.0%
        Real Estate 60774 63220 64959 67353 69904 71357 74648 77770 80057 81177 84484 87454 90348 93460 97195 101961 106156 111783 5.3%
        Business Services 1969 2192 3185 3265 3363 3472 3585 3711 3841 4013 4214 4467 4520 4791 4991 5267 5543 5842 5.4%
Public Administration and Other Services 68967 63226 90225 99035 102804 105895 111177 117419 112879 112787 109762 111473 115007 118114 122207 126567 130987 136307 4.1%
        Public Administration 43515 37064 62113 69683 71867 73361 77258 81670 75690 74006 69338 69338 70725 71786 73120 74933 76401 78158 2.3%
        Education 10060 10080 10419 10828 11515 12251 12637 13520 13990 14653 15178 15748 16337 17420 18040 19054 20226 21844 8.0%
        Health 5792 6037 6294 6573 6885 7207 7520 7765 8057 8351 8660 8982 9437 9660 9969 10478 11068 11732 6.0%
        Other Services 9600 10045 11399 11951 12537 13076 13762 14464 15142 15777 16586 17405 18508 19248 21078 22102 23292 24573 5.5%
Less Financial Services indirectly measured -36626 -40541 -41270 -42365 -52223 -53639 -54431 -56992 -63767 -68805 -65090 -58581 -72327 -78547 -81229 -82359 -84418 -86781 2.8%
Total  GDP (factor cost) ##### ##### ##### ##### ##### 1219236 1253134 1275917 1281006 1298943 1345246 1401711 1448214 1505827 ###### ###### ###### ###### 6.2%
4.4% 2.6% 6.2% 2.8% 1.8% 0.4% 1.4% 3.6% 4.2% 3.3% 4.0% 4.7% 4.9% 5.7% 6.2%
82793 82225 98716 115038 108789 93958 105389 109179 113152 122964 130085 136201 136202
Total  GDP (market prices) ##### ##### ##### ##### ##### 1334274 1361923 1369875 1386395 1408122 1458398 1524675 1578299 1642028 ######
Source:   National Bureau of Statistics