GROSS DOMESTIC PRODUCT ( Monetary & non-Monetary GDPfc) BY KIND OF ECONOMIC ACTIVITY
(At constant 1992 prices)
Table No. 3A Shs. million
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Change
ECONOMIC ACTIVITY                                     2001-2002
A: MONETARY SECTOR
Agriculture 277060 290800 289229 292407 303725 324054 337617 339062 349345 357647 381140 398117 403948 413193 433311 450181 479599 507241 5.8%
        Crops 190535 201816 197365 197934 206607 224092 234864 233427 240273 246009 266010 279367 281431 287841 304008 314901 338001 359388 6.3%
        Livestock 47497 48812 50518 51917 53310 54911 56414 57959 59546 60369 62024 63725 65423 66681 68990 71342 73695 76274 3.5%
        Forestry and Hunting 13428 13793 14165 14550 14942 15357 15778 16209 16672 17126 17594 18074 18739 18972 19353 20324 21104 21738 3.0%
        Fishing 25600 26379 27181 28006 28866 29694 30561 31467 32854 34143 35512 36951 38355 39699 40960 43614 46799 49841 6.5%
Mining and Quarying 9561 8741 8645 8529 9634 11226 12536 13503 14608 16803 18768 20579 24097 30700 33488 38144 43293 49787 15.0%
Manufacturing 90539 91082 94781 97730 102814 107008 109002 104589 105244 105042 106750 111894 117489 126887 131491 137809 144647 156219 8.0%
Electricity and Water 11978 13555 14005 15313 16707 18029 20026 19766 19936 20329 21578 23977 24514 25870 26874 28454 29297 30201 3.1%
        Electricity 9364 10871 11265 12677 14207 15607 17578 17257 17376 17723 18931 21287 21779 23086 24007 25489 26229 27016 3.0%
        Water 2614 2684 2740 2636 2500 2422 2448 2509 2560 2606 2647 2690 2735 2784 2867 2965 3068 3185 3.8%
Construction 19346 21734 40246 51728 42791 58916 53732 57293 47153 47744 38708 42353 46588 52179 57258 62409 68221 76413 12.0%
Trade, Hotels and Restaurants 172647 169306 176220 181040 184896 198611 203576 202207 201370 203684 210813 218105 229010 239830 254114 270567 288718 308928 7.0%
Transport and Communication 46756 48480 53225 54935 56153 56453 57963 66191 66256 66875 70833 71597 75099 79755 84403 89515 95154 101244 6.4%
Financial and Business Services 51219 54127 55459 59908 68626 69121 69224 72210 76599 78423 77342 75995 84743 91250 94580 98353 100646 105356 4.7%
        Finance and Insurance 33525 35148 35179 38631 46227 46738 45067 46490 50205 52538 49811 47138 54894 59838 62382 65063 66212 68860 4.0%
        Real Estate 15725 16787 17095 18012 19036 18911 20572 22009 22553 21872 23317 24390 25329 26621 27207 28023 28891 30654 6.1%
        Business Services 1969 2192 3185 3265 3363 3472 3585 3711 3841 4013 4214 4467 4520 4791 4991 5267 5543 5842 5.4%
Public Administration and Other Services 68967 63226 90225 99035 102804 105895 111177 117419 112879 112787 109762 111473 115007 118114 122207 126567 130987 136307 4.1%
        Public Administration 43515 37064 62113 69683 71867 73361 77258 81670 75690 74006 69338 69338 70725 71786 73120 74933 76401 78158 2.3%
        Education 10060 10080 10419 10828 11515 12251 12637 13520 13990 14653 15178 15748 16337 17420 18040 19054 20226 21844 8.0%
        Health 5792 6037 6294 6573 6885 7207 7520 7765 8057 8351 8660 8982 9437 9660 9969 10478 11068 11732 6.0%
        Other Services 9600 10045 11399 11951 12537 13076 13762 14464 15142 15777 16586 17405 18508 19248 21078 22102 23292 24573 5.5%
Less Financial Services indirectly measured -36626 -40541 -41270 -42365 -52223 -53639 -54431 -56992 -63767 -68805 -65090 -58581 -72327 -78547 -81229 -82359 -84418 -86781 2.8%
Total (Monetary GDP) 711447 720510 780765 818260 835927 895674 920422 935248 929623 940529 970604 1015509 1048168 1099231 1156497 1219640 1296144 1384915 6.8%
B: NON MONETARY
Agriculture 216756 224216 232497 240776 250081 260016 267304 273341 282077 287071 301198 310623 322150 326749 337199 346332 360676 374850 3.9%
        Crops 170527 176711 183513 190438 198378 206816 212641 217174 224281 228039 240501 248212 258235 261729 270171 276007 287926 299556 4.0%
        Livestock 22794 23425 24244 24916 25584 26352 27073 27815 28577 28973 29766 30582 31398 32000 33109 34746 35893 37150 3.5%
        Forestry and Hunting 20463 21018 21585 22171 22768 23401 24042 24699 25405 26096 26809 27540 28108 28457 29220 30594 31657 32606 3.0%
        Fishing 2972 3062 3155 3251 3351 3447 3548 3653 3814 3963 4122 4289 4409 4563 4699 4985 5200 5538 6.5%
Construction 9969 10190 10414 10640 10869 11100 11332 11567 11802 12038 12277 12515 12753 13008 13608 14409 15273 16266 6.5%
Owner-Occupied Dwellings 45049 46433 47864 49341 50868 52446 54076 55761 57504 59305 61167 63064 65019 66839 69988 73938 77265 81129 5.0%
Total (Non-Monetary GDP) 271774 280839 290775 300757 311818 323562 332712 340669 351383 358414 374642 386202 399922 406596 420795 434679 453214 472245 4.2%
Total GDP:   A + B ##### ##### ##### ##### ##### 1219236 1253134 1275917 1281006 1298943 1345246 1401711 1448090 1505827 1577292 1654319 1749358 1857160 6.2%
1.8% 4.4% 2.6% 6.2% 2.8% 1.8% 0.4% 1.4% 3.6% 4.2% 3.3% 4.0% 4.7% 4.9% 5.7% 6.2%
Source: National Bureau of Statistics