GROSS DOMESTIC PRODUCT  BY KIND OF ECONOMIC ACTIVITY - PERCENTAGE GROWTH RATES
(At constant 1992 prices)
Table No. 4
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
ECONOMIC ACTIVITY                                    
Agriculture 4.3% 1.3% 2.2% 3.9% 5.5% 3.6% 1.2% 3.1% 2.1% 5.8% 3.9% 2.4% 1.9% 4.1% 3.4% 5.5% 5.0%
        Crops 4.8% 0.6% 2.0% 4.3% 6.4% 3.9% 0.7% 3.1% 2.0% 6.8% 4.2% 2.3% 1.8% 4.5% 2.9% 5.9% 5.3%
        Livestock 2.8% 3.5% 2.8% 2.7% 3.0% 2.7% 2.7% 2.7% 1.4% 2.7% 2.7% 2.7% 1.9% 3.5% 3.9% 3.3% 3.5%
        Forestry and Hunting 2.7% 2.7% 2.7% 2.7% 2.8% 2.7% 2.7% 2.9% 2.7% 2.7% 2.7% 2.7% 1.2% 2.4% 4.8% 3.6% 3.0%
        Fishing 3.0% 3.0% 3.0% 3.1% 2.9% 2.9% 3.0% 4.4% 3.9% 4.0% 4.1% 3.7% 3.5% 3.2% 6.4% 7.0% 6.5%
Mining and Quarying -8.6% -1.1% -1.3% 13.0% 16.5% 11.7% 7.7% 8.2% 15.0% 11.7% 9.6% 17.1% 27.4% 9.1% 13.9% 13.5% 15.0%
Manufacturing 0.6% 4.1% 3.1% 5.2% 4.1% 1.9% -4.0% 0.6% -0.2% 1.6% 4.8% 5.0% 8.0% 3.6% 4.8% 5.0% 8.0%
Electricity and Water 13.2% 3.3% 9.3% 9.1% 7.9% 11.1% -1.3% 0.9% 2.0% 6.1% 11.1% 2.2% 5.5% 3.9% 5.9% 3.0% 3.1%
        Electricity 16.1% 3.6% 12.5% 12.1% 9.9% 12.6% -1.8% 0.7% 2.0% 6.8% 12.4% 2.3% 6.0% 4.0% 6.2% 2.9% 3.0%
        Water 2.7% 2.1% -3.8% -5.2% -3.1% 1.1% 2.5% 2.0% 1.8% 1.6% 1.6% 1.7% 1.8% 3.0% 3.4% 3.5% 3.8%
Construction 8.9% 58.7% 23.1% -14.0% 30.5% -7.1% 5.8% -14.4% 1.4% -14.7% 7.6% 8.2% 9.9% 8.7% 8.4% 8.7% 11.0%
Trade, Hotels and Restaurants -1.9% 4.1% 2.7% 2.1% 7.4% 2.5% -0.7% -0.4% 1.1% 3.5% 3.5% 5.1% 4.7% 6.0% 6.5% 6.7% 7.0%
Transport and Communication 3.7% 9.8% 3.2% 2.2% 0.5% 2.7% 14.2% 0.1% 0.9% 5.9% 1.1% 4.9% 6.2% 5.8% 6.1% 6.3% 6.4%
Financial and Business Services 4.5% 2.7% 5.7% 9.4% 1.7% 1.4% 3.8% 4.8% 2.7% 0.6% 0.4% 7.7% 5.6% 4.1% 4.7% 3.3% 4.8%
        Finance and Insurance 4.8% 0.1% 9.8% 19.7% 1.1% -3.6% 3.2% 8.0% 4.6% -5.2% -5.4% 16.5% 9.0% 4.3% 4.3% 1.8% 4.0%
        Real Estate 4.0% 2.8% 3.7% 3.8% 2.1% 4.6% 4.2% 2.9% 1.4% 4.1% 3.5% 3.3% 3.4% 4.0% 4.9% 4.1% 5.3%
        Business Services 11.3% 45.3% 2.5% 3.0% 3.2% 3.3% 3.5% 3.5% 4.5% 5.0% 6.0% 1.2% 6.0% 4.2% 5.5% 5.2% 5.4%
Public Administration and Other Services -8.3% 42.7% 9.8% 3.8% 3.0% 5.0% 5.6% -3.9% -0.1% -2.7% 1.6% 3.2% 2.7% 3.5% 3.6% 3.5% 4.1%
        Public Administration -14.8% 67.6% 12.2% 3.1% 2.1% 5.3% 5.7% -7.3% -2.2% -6.3% 0.0% 2.0% 1.5% 1.9% 2.5% 2.0% 2.3%
        Education 0.2% 3.4% 3.9% 6.3% 6.4% 3.2% 7.0% 3.5% 4.7% 3.6% 3.8% 3.7% 6.6% 3.6% 5.6% 6.2% 8.0%
        Health 4.2% 4.3% 4.4% 4.7% 4.7% 4.3% 3.3% 3.8% 3.6% 3.7% 3.7% 5.1% 2.4% 3.2% 5.1% 5.6% 6.0%
        Other Services 4.6% 13.5% 4.8% 4.9% 4.3% 5.2% 5.1% 4.7% 4.2% 5.1% 4.9% 6.3% 4.0% 9.5% 4.9% 5.4% 5.5%
Less Financial Services indirectly measured 10.7% 1.8% 2.7% 23.3% 2.7% 1.5% 4.7% 11.9% 7.9% -5.4% -10.0% 23.5% 8.6% 3.4% 1.4% 2.5% 2.8%
Total  GDP (factor cost)   1.8% 7.0% 4.4% 2.6% 6.2% 2.8% 1.8% 0.4% 1.4% 3.6% 4.2% 3.3% 4.0% 4.7% 4.9% 5.7% 6.2%
Source:   National Bureau of Statistics