GROSS DOMESTIC PRODUCT AND EXPENDITURE
At constant 1992 prices
Table No. 4D                                    Shs. Million
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
                                 
Gross Domestic Product, at factor prices 1071541 1119016 1147745 1219237 1253132 1275916 1281008 1298942 1345247 1401711 1448089 1505827 1577292 1654319 174358 1857158
Net taxes on production 82793 82225 98716 115038 108789 93958 105389 109179 113152 122964 130210 131133 117451 126847 142998 172232
Gross Domestic Product, at market prices 1154334 1201241 1246461 1334275 1361921 1369874 1386397 1408121 1458399 1524675 1578299 1636960 1694743 1781166 317356 2029390
EXPENDITURE ON GROSS DOMESTIC PRODUCT
Final Consumption 1180550 1237125 1255731 1346597 1404035 1402211 1392642 1392591 1425247 1447375 1589302 1765478 1861742 1849576 1937242 2082818
     Households 951933 987053 1032224 1109651 1131487 1133195 1153760 1172307 1222530 1278489 1309988 1447359 1548527 1529500 1597961 1681381
     Government 228617 250072 223507 236946 272548 269016 238882 220284 202717 168886 279314 318119 313215 320076 339281 401437
Investment 328948 254117 253145 340256 380107 373043 330796 334829 285558 278147 279314 318119 313215 336590 381679 454213
     Gross Fixed Capital Formation 325546 250648 249610 336639 376461 369368 327090 331095 281794 274353 275489 314264 309329 332587 377556 449474
           Construction 130081 166672 138527 185290 170118 181113 152016 153410 124263 136933 138458 123364 122379 135830 170498 224118
            Machinery and vehicles 195465 83976 111083 151349 206343 188255 175074 177685 157531 137420 137031 190900 186950 196757 207058 225356
      Changes in Inventory 3402 3469 3535 3617 3646 3675 3706 3734 3764 3794 3825 3855 3886 4003 4123 4739
Net exports (fob) -361237 -346480 -351120 -352005 -378309 -368657 -379869 -327833 -282637 -232350 -155617 -295910 -295042 -236248 -218151 -167990
     Exports 119657 130652 139817 154953 138645 170438 221430 247026 327606 328884 247148 271487 321915 381150 449096 540240
          Goods 81388 91552 99782 112903 93906 119857 127784 127108 164597 184691 146060 142021 148525 190266 237859 301915
          Services 38269 39100 40035 42050 44739 50581 93646 119918 163009 144193 101088 129466 173390 190884 211237 238325
     Imports 480894 477132 490937 506958 516954 539095 601299 574859 610243 561234 402765 567397 616957 617398 667247 708230
          Goods 362577 350419 363995 381916 386617 397480 386019 382487 374861 328103 237864 328947 384337 393508 464916 490937
          Services 118317 126713 126942 125042 130337 141615 215280 192372 235382 233131 164901 238450 232620 223890 202331 217293
Unrecorded Trade & Statistical discrepancies 5773 56479 88705 -573 -43912 -36723 42828 8534 30231 31503 -134699 -150727 -185172 -168752 -208414 -339651
Gross Domestic Product, at market prices 1154034 1201241 1246461 1334275 1361921 1369874 1386397 1408121 1458399 1524675 1578300 1636960 1694743 1781166 1892356 2029390
Source:  National Bureau of Statistics