CAPITAL FORMATION BY TYPE OF ASSET
(At Current Prices)
Table No. 5 (Shs. million)
Type 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Buildings:
     Residential 2686 3068 5662 6608 10213 14496 28703 37796 49987 41297 56105 65560 68289 76111 88923 113043 122739 142063
     Rural Own Account 4673 6327 9486 13226 18168 24729 33149 41620 54963 75187 100520 122596 133316 148916 156546 229714 243347 275982
     Non-Residential 2824 4158 6495 11084 12745 14814 22866 29649 33593 52410 57733 71654 78859 68858 79491 180904 193117 245968
Total 10183 13553 21643 30918 41126 54039 84718 109065 138543 168894 214358 259810 280464 293885 324960 523661 559203 664013
Other Works:
     Land  Improvement 523 622 553 1727 2361 2967 5517 6435 5667 15065 12341 18388 29562 4997 5571 4589 6364 29993
     Roads & Bridges 571 644 1114 1414 897 1702 5328 15839 28932 33458 13575 7662 7898 62458 70391 86173 129375 258749
     Water Supply 250 277 435 839 756 1264 2174 2606 4425 5118 2076 1172 4043 33826 37882 34772 38947 90601
     Others 1348 2645 12149 21680 19881 61126 38835 47168 12291 29299 25806 39000 46870 23159 25935 40424 44573 49398
Total 2692 4188 14251 25660 23895 67059 51854 72048 51315 82940 53798 66222 88373 124440 139779 165958 219259 428741
Equipment:
     Transport Equipment 1811 3889 11455 7694 26985 35782 75025 96897 101962 117314 114788 111290 149001 151970 209729 178390 166301 211002
     Other Equipment 5039 10752 23710 17182 20200 57105 70830 91358 135723 194110 211362 183546 173476 322406 314870 398669 445878 486139
Total 6850 14641 35165 24876 47185 92887 145855 188255 237685 311424 326150 294836 322477 474376 524599 577059 612179 697141
Fixed Capital Formation 19725 32382 71059 81454 112206 213985 282427 369368 427543 563258 594306 620868 691314 892701 989338 1266678 1390641 1789895
Increase in Stocks 587 874 1700 2046 2356 2925 3645 3675 4002 4841 5856 6640 8403 9914 10312 14368 15661 17854
Total Capital Formation 20312 33256 72759 83500 114562 216910 286072 373043 431545 568099 600162 627508 699717 902615 999650 1281046 1406302 1807749
Source: National Bureau of Statistics