HOTEL CAPACITY AND OCCUPANCY RATES
Table No. 55
Description Dar es Salaam Arusha/Moshi ++ National Parks
  1992 1993 1994 1995 1996 1997 1998 1999 1992 1993 2000 2001 2002 1994 1995 1996 1997 1998 1999 1992 1993 2000 2001 2002 1994 1995 1996 1997 1998 1999 2000 2001 2002
Number of Hotels 51 45 51 51 57 58 65 87 39 38 89 92 - 10 40 43 43 46 73 10 10 75 75 - 10 10 10 10 10 10 10 10 -
Rooms available (number) + 2042 2046 2059 2066 2075 2083 2092 3342 1387 1464 3497 3745 - 1389 1875 2258 2379 2571 2998 564 496 3202 3227 - 499 560 629 707 794 783 796 802 -
Number of bednights (000) 467 492 253 522 691 976 1445 1316 256 268 1402 2027 2694 191 384 514 532 568 865 144 144 741 1045 1890 78 116 128 166 213 195 398 636 1039
          Tanzanians 296 302 139 336 501 731 848 584 180 186 649 901 1013 128 302 410 398 395 298 19 18 344 435 793 8 21 13 17 22 42 68 92 189
          Other African countries 44 50 32 65 53 69 183 324 18 20 322 513 724 16 21 26 34 44 81 4 4 114 160 360 2 7 3 4 5 8 25 39 84
          Europe 94 97 54 70 90 116 308 225 41 44 267 376 505 34 44 56 72 93 355 81 81 175 276 427 45 58 74 96 123 72 178 333 478
          America 13 17 10 23 17 21 57 74 11 13 66 101 206 9 12 15 19 25 98 35 35 81 134 237 20 26 33 43 55 41 87 119 213
          Asia and Australia 20 26 18 28 30 39 49 109 6 5 98 136 246 4 5 7 9 11 33 5 6 27 40 73 3 4 5 6 8 32 40 53 76
       
Bednights (%) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  
          Tanzanians 63.4 61.3 55.0 64.4 72.5 74.9 58.7 44.4 70.3 69.4 46.3 44.4   67.1 78.6 79.8 74.8 69.5 34.5 13.2 12.5 46.4 41.6 41.6 10.3 18.1 10.2 10.2 10.3 21.5 17.1 14.5  
          Other African countries 9.4 10.1 12.6 12.5 7.7 7.1 12.7 24.6 7.0 7.5 23.0 25.3   8.3 5.5 5.1 6.4 7.7 9.4 2.8 2.8 15.4 15.3 15.3 2.6 6.0 2.3 2.4 2.3 4.1 6.3 6.1  
          Europe 20.1 19.8 21.4 13.4 13.0 11.9 21.3 17.1 16.0 16.4 19.0 48.5   17.8 11.5 10.9 13.5 16.4 41.0 56.2 56.2 23.6 26.4 26.4 57.7 50.0 57.8 57.8 57.7 36.9 44.7 52.4  
          America 2.9 3.5 4.0 4.4 2.5 2.2 3.9 5.6 4.3 4.9 4.7 5.0   4.7 3.1 2.9 3.6 4.4 11.3 24.3 24.3 10.9 12.8 12.8 25.6 22.4 25.8 25.9 25.8 21.0 21.9 18.7  
          Asia and Australia 4.2 5.3 7.0 5.4 4.3 4.0 3.4 8.3 2.3 1.9 7.0 6.7   2.1 1.3 1.4 1.7 1.9 3.8 3.5 4.2 3.6 3.8 3.8 3.8 3.4 3.9 3.6 3.8 16.4 10.1 8.3  
……this table continues on the next page  
Source:  National Bureau of Statistics
          +: As on 31st December
       ++: Northern zone
HOTEL CAPACITY AND OCCUPANCY RATES
Table No. 55  (continues)
Description Sehemu Nyingine Other Parts Total
  1992 1993 1994 1995 1996 1997 1998 1999 1992 1993 2000 2001 2002 1994 1995 1996 1997 1998 2000 2001 2000 2001 2002
Number of Hotels 107 105 107 109 102 102 94 151 207 198 152 152   178 210 212 213 215 326 329 326 329 -
Rooms available (number) + 2215 2329 2167 2434 2008 2301 2043 2452 6208 6335 2530 2551   6114 6935 6970 7470 7500 10025 10325 10025 10325 -
Number of bednights (000) 350 319 248 641 531 570 718 1005 1217 1223 1296 1741 2808 769 1663 1864 2244 2944 3837 5549 3837 5549 5618
          Tanzanians 313 283 217 586 478 499 624 762 808 789 1059 1489 1976 492 1245 1402 1645 1889 2120 1917 2120 1917 3010
          Other African countries 14 13 10 28 17 23 30 65 80 87 89 125 322 60 121 99 130 262 550 837 550 837 1053
          Europe 16 16 14 18 24 32 43 120 232 238 69 110 324 147 190 244 316 567 689 1095 689 1095 887
          America 3 3 3 4 5 7 9 29 62 68 13 19 64 42 65 70 90 146 247 373 247 373 296
          Asia and Australia 4 4 4 5 7 9 12 29 35 41 66 98 122 29 42 49 63 80 231 327 231 327 372
         
Bednights (%) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100 100 100 100 100
          Tanzanians 89.4 88.7 87.5 91.4 90.0 87.5 86.9 75.8 66.4 64.5 81.7 80.9 74.9 63.9 74.9 75.2 73.3 64.2 55.3 52.6 55.3 52.6 53.6
          Other African countries 4.0 4.1 4.0 4.4 3.2 4.0 4.2 6.5 6.5 7.1 6.9 6.8 7.3 7.8 7.3 5.3 5.8 8.9 14.3 15.1 14.3 15.1 18.7
          Europe 4.6 5.0 5.7 2.8 4.5 5.6 6.0 11.9 19.1 19.5 5.3 6.0 11.4 19.1 11.4 13.1 14.1 19.3 18 19.7 18 19.7 15.8
          America 0.9 0.9 1.2 0.6 0.9 1.2 1.3 2.9 5.1 5.5 1.0 1.0 3.9 5.5 3.9 3.8 4.0 5.0 6.4 6.7 6.4 6.7 5.3
          Asia and Australia 1.1 1.3 1.6 0.8 1.3 1.6 1.7 2.9 2.9 3.4 5.1 5.3   3.7 2.5 2.6 2.8 2.7 6 5.9 6 5.9 6.6
Source:  National Bureau of Statistics
          +: As on 31st December
       ++: Northern zone