NUMBER OF VISITORS TO CULTURAL TOURISM CENTRES
Table No. 55B
Centre/Year 2000 2001  
  Local Foreign Local Foreign  
Olduvai Gorge 1,520 51,250 1,732 52,400  
Headquarter (HQ) 20 46 27 67  
Isimila & Kalenga 220 460 440 600  
Bagamoyo 210 930 420 1510  
Kaole 520 2000 700 2550  
Kondoa 320 105 360 115  
Amboni 680 320 710 400  
Tongoni 80 52 102 70  
Kwihara-Tabora 700 260 850 280  
Total 4,270 55,423 5,341 57,992  
Source:  Antiquities Unit - Ministry of Education and Culture, 2002.