CAPITAL FORMATION BY TYPE OF ASSET
(At Constant 1992 Prices)
Table No. 6: Shs. Million
Type 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Buildings:
     Residential 18552 17298 20520 19468 21759 22180 35753 37796 40024 25157 25993 26342 22253 22445 23416 24611 27112 30016
     Rural Own Account 32268 35677 34377 38962 38707 37837 41291 41620 44007 45802 46571 49259 43443 43915 41223 50010 49375 55661
     Non-Residential 19500 23447 23538 32653 27153 22667 28482 29649 26899 31926 26747 28791 25697 20306 20932 24384 42658 51970
Total 70320 76422 78435 91083 87619 82684 105526 109065 110930 102885 99311 104392 91393 86666 85571 99005 119145 137647
Other Works:
     Land  Improvement 3608 3507 2003 5086 5029 4540 6872 6435 4537 9177 5717 7388 9633 1474 1467 1018 1467 6049
     Roads & Bridges 3943 3631 4038 4164 1910 2605 6636 15839 23165 20382 6289 3079 2574 18419 18536 19121 31063 52186
     Water Supply 1726 1559 1576 2472 1611 1934 2708 2606 3543 3118 962 471 1317 9975 9975 7716 8977 18273
     Others 9306 14914 44030 63867 42357 93528 49374 47168 9841 17848 11956 15670 15273 6829 6829 8970 9846 9963
Total 18583 23611 51647 75589 50907 102607 65590 72048 41086 50525 24924 26608 28797 36697 36807 36825 51353 86471
Equipment:
     Transport Equipment 48102 46558 63673 25973 63528 58302 106139 96897 75103 66934 55443 51871 64209 61157 74741 81066 86740 99297
     Other Equipment 133841 128706 131792 58003 47555 93046 100204 91358 99971 110751 102088 85548 74756 129744 112209 115691 120318 126060
Total 181943 175264 195465 83976 111083 151348 206343 188255 175074 177685 157531 137419 138965 190901 186950 196757 207058 225357
Fixed Capital Formation 270846 275297 325547 250648 249609 336639 377459 369368 327090 331095 281766 268419 259155 314264 309328 332587 377556 449475
Increase in Stocks 587 597 3402 3468 3535 3617 3646 3675 3705 3734 3764 3794 3825 3855 3886 4003 4123 4739
Total Capital Formation 271433 275894 328949 254116 253144 340256 381105 373043 330795 334829 285530 272213 262980 318119 313214 336590 381679 454214
Source: National Bureau of Statistics