CAPITAL FORMATION BY PUBLIC AND PRIVATE SECTORS
(At Current Prices)
Table No. 7 Shs. million
Sector 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Public Sector:
Central Gov't 2202 2856 4826 6642 5384 7357 16151 32904 52170 59682 23727 16313 25860 128079 136547 354638 371322 580701
Parastatals 4428 6356 20489 43907 61817 78961 78775 91665 74773 75074 75618 111555 108245 28088 31877 36229 40356 60731
Institutions+ 152 175 275 287 355 514 926 1272 2322 2435 2676 3371 3533 29457 31442 47546 50015 74527
Total Public Sector: 6782 9387 25590 50836 67556 86832 95852 125841 129265 137191 102021 131239 137638 185624 199866 438413 461693 715959
Private Sector ++ 12942 22995 45469 30616 44651 127153 186576 243527 298279 426068 492285 489629 553678 707077 789472 828265 928948 1073938
Total Fixed Capital 19724 32382 71059 81452 112207 213985 282428 369368 427544 563259 594306 620868 691316 892701 989338 1266678 1390641 1789897
Increase in Stocks 587 874 1700 2046 2356 2925 3645 3675 4002 4841 5856 6640 8403 9914 10312 14368 15661 17854
Total Capital Formation 20311 33256 72759 83498 114563 216910 286073 373043 431546 568100 600162 627508 699719 902615 999650 1281046 1406302 1807751
 +    Includes non-profit making organisations
++   Includes rural  non-commercial construction
Source: National Bureau of Statistics