RURAL COMMUNITY WATER COMMITTEES AND WATER FUNDS DURING THE YEAR 2002
Table No. 79A          
Region Number of projects Number of water committees number of villages  water funds Total amount of money in water funds People access water in rural (%)
 
           
Tanga                432           300        43,708,185.00 58.9
Shinyanga                236        2,194      131,640,000.00 43
Mtwara                458           156      230,043,591.00 59.8
Mwanza                803           939        48,759,983.50 42
Ruvuma                274           221        36,539,276.00 65.8
Singida 347              339           324        45,972,861.00 37.2
Iringa 203              441           203        65,409,142.00 55.26
Tabora 297              297           174        19,571,314.00 32.5
Dodoma 562              234           380      122,087,312.00 67
Kigoma 154              164           143        31,782,998.82 49.6
Morogoro 523              196            71        41,530,988.00 60.7
Arusha 477              176           136        79,721,160.00 54.8
Lindi 214              333           237        28,232,981.00 37.6
Kagera                290           424        46,414,349.00 66
Rukwa 244              152           152        14,308,546.00 72.4
Mbeya                460           328        49,212,890.00 54.4
Kilimanjaro 405              308           193        47,805,071.00 55.5
Mara 320              256           368        13,863,336.00 52
Pwani 388              196           173        81,826,117.00 45.7
Dsm Rural 969              285           164        17,354,082.00 55.6
TOTAL 5103           6,330        7,280   1,195,784,183.32 52.8
Source:  Ministry of Water