INDEX OF RETAIL PRICES OF GOODS CONSUMED BY
MINIMUM WAGE EARNERS IN DAR ES SALAAM (1994=100)
Table No. 8
  ALL ITEMS   FOOD  
Year INDEX % CHANGE INDEX % CHANGE
         
1966 30.00  - 29.50  -
1967 30.80 2.67 30.00 1.69
1968 31.90 3.57 30.40 1.33
1969 32.3 1.25 29.90 -1.64
1970 33.4 3.41 31.00 3.68
1971 3.60 3.59 32.50 4.84
1972 38.2 10.40 36.00 10.77
1973 41.70 9.16 40.50 12.50
1974 54.50 30.70 53.10 31.11
1975 80.10 46.97 79.70 50.09
1976 98.90 23.47 98.40 23.46
1977 1.9 11.8 2.0 17.6
1978 2.3 21.1 2.4 20.0
1979 2.4 4.3 2.5 4.2
1980 2.8 16.7 2.9 16.0
1981 3.6 28.6 3.8 31.0
1982 4.4 22.2 4.7 23.7
1983 5.4 22.7 5.6 19.1
1984 6.4 18.5 6.1 8.9
1985 9.3 45.3 8.9 45.9
1986 13.2 41.9 13.3 49.4
1987 16.7 26.5 16.7 25.6
1988 21.6 29.3 21.9 31.1
1989 28.2 30.6 28.3 29.2
1990 37.1 31.6 35.8 26.5
1991 50.6 36.4 48.1 34.4
1992 62.4 23.4 60.3 25.4
1993 76.7 22.9 72.7 20.6
1994 100.0 30.4 100.0 37.6
1995 107.3 7.3 107.0 7.0
1996 128.7 19.9 123.3 15.2
1997 137.4 6.8 129.3 4.9
1998 146.8 6.8 137.6 6.4
1999 148.1 0.9 136.0 -1.1
2000 149.6 1.7 131.8 -3.1
2001 163.6 9.4 141.8 7.6
2002 175.6 7.3 155.4 9.6
Source:  National Bureau of Statistics