NUMBER OF HOSPITAL BEDS IN THE COUNTRY - 2002
Table No.  87A
Type of facility Owner Total
Government Parastatal Religious institutions   and NGOs Private Others
             
Special/Referral hospitals 1780 0 1348 0 0 3128
Regional hospitals 5601 0 0 0 0 5601
District hospitals 7809 421 3263 70 0 11563
Other hospitals 308 613 7813 893 81 9708
Health Centres 6205 24 361 233 30 6853
Dispensaries 553 0 736 173 0 1462
Special clinics 0 0 0 0 0  
Nursing homes 0 0 0 15 0 15
    TOTAL  22256 1058 13521 1384 111 38330
Source:  Ministry of Health