MCHANGO WA SEKTA KWA PATO LA TAIFA (% of GDP) KWA GHARAMA ZAKE - SEHEMU INAYOUZIKA NA ISIYOUZIKA( Kwa bei za miaka inayohusika)
(Kwa bei za miaka inayohusika)
Jedwali Na. 2A      
  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
SEKTA                                      
A: SEHEMU INAYOUZIKA
Kilimo 30.6% 31.5% 29.1% 29.7% 28.0% 25.8% 27.6% 26.6% 26.5% 24.9% 26.7% 27.0% 25.4% 24.7% 25.1% 25.2% 25.2% 25.3% 25.6%
        Mazao 17.6% 17.6% 15.9% 18.0% 16.8% 15.4% 18.0% 18.3% 18.8% 17.5% 19.7% 20.2% 18.8% 18.1% 18.3% 18.5% 18.7% 19.0% 19.1%
        Mifugo 6.7% 7.8% 7.7% 7.2% 6.8% 6.1% 5.6% 4.5% 4.1% 3.7% 3.5% 3.3% 3.4% 3.0% 3.1% 3.1% 2.9% 2.9% 2.9%
        Misitu na Uwindaji 1.3% 1.2% 1.2% 1.0% 1.0% 1.2% 1.3% 1.3% 1.3% 1.3% 1.3% 1.4% 1.0% 1.3% 1.3% 1.2% 1.3% 1.2% 1.2%
        Uvuvi 5.0% 4.9% 4.3% 3.5% 3.3% 3.0% 2.7% 2.5% 2.3% 2.4% 2.1% 2.1% 2.2% 2.3% 2.4% 2.4% 2.3% 2.3% 2.3%
Uchimbaji Madini na Mawe 0.6% 0.5% 1.2% 0.8% 0.9% 0.9% 0.9% 1.1% 1.2% 1.2% 1.3% 1.1% 1.2% 1.5% 1.4% 1.5% 1.6% 1.8% 1.9%
Bidhaa za Viwandani 8.7% 8.7% 8.9% 7.7% 8.5% 9.3% 9.0% 8.2% 7.5% 7.4% 7.2% 7.4% 6.9% 7.5% 7.3% 7.5% 7.4% 7.3% 7.2%
Umeme na Maji 0.9% 1.2% 1.1% 0.8% 1.3% 1.5% 1.8% 1.5% 2.3% 1.8% 2.2% 1.9% 1.7% 1.6% 1.7% 1.7% 1.6% 1.7% 1.6%
        Umeme 0.6% 0.9% 0.9% 0.6% 1.1% 1.3% 1.6% 1.4% 2.1% 1.7% 2.0% 1.7% 1.6% 1.4% 1.5% 1.5% 1.5% 1.5% 1.4%
        Maji 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Ujenzi 2.3% 2.4% 3.6% 3.7% 3.4% 5.1% 4.3% 4.5% 3.7% 3.7% 3.0% 2.9% 3.5% 4.1% 4.2% 4.2% 4.4% 4.5% 4.6%
Uuzaji wa Jumla , Rejareja na Mahoteli 13.7% 14.0% 14.8% 14.4% 14.8% 15.9% 15.5% 15.8% 15.2% 15.0% 14.9% 14.3% 13.1% 12.4% 12.4% 12.3% 12.2% 11.9% 11.8%
Mawasiliano na Uchukuzi 3.4% 3.0% 4.0% 3.7% 5.0% 5.4% 5.0% 5.2% 6.1% 6.2% 5.7% 5.6% 5.1% 4.9% 4.9% 4.9% 4.7% 4.7% 4.6%
Fedha, Bima, Mali, na Huduma za Kibiashara 3.5% 3.9% 6.2% 6.2% 7.3% 8.0% 6.1% 5.7% 6.9% 7.2% 6.1% 6.1% 5.8% 6.1% 5.8% 5.7% 5.5% 5.7% 5.8%
        Fedha na Bima 1.9% 2.3% 4.4% 4.5% 5.4% 6.0% 4.2% 3.6% 4.8% 4.5% 3.5% 3.3% 3.2% 3.0% 2.8% 2.8% 2.6% 2.7% 2.6%
        Upangishaji majengo 1.2% 1.3% 1.4% 1.4% 1.7% 1.6% 1.6% 1.7% 1.8% 2.4% 2.3% 2.5% 2.3% 2.9% 2.7% 2.6% 2.6% 2.7% 2.8%
        Huduma za kibiashara 0.4% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3%
Uendeshaji Serikali na Huduma nyingine 8.6% 7.7% 7.8% 7.6% 8.3% 8.4% 8.1% 9.2% 9.9% 9.6% 9.1% 8.7% 10.6% 10.9% 10.9% 10.6% 10.5% 10.3% 9.7%
        Utawala 5.4% 4.8% 4.9% 5.1% 5.8% 6.0% 5.7% 6.4% 6.9% 6.6% 6.1% 5.8% 8.0% 8.3% 8.3% 8.0% 7.8% 7.6% 7.2%
        Elimu 1.1% 1.1% 1.0% 0.9% 0.9% 0.8% 0.8% 1.1% 1.2% 1.3% 1.2% 1.2% 1.1% 1.1% 1.1% 1.1% 1.2% 1.2% 1.1%
        Afya 0.6% 0.6% 0.5% 0.4% 0.4% 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.6% 0.5%
        Huduma nyinginezo 1.4% 1.3% 1.3% 1.1% 1.1% 1.2% 1.2% 1.1% 1.1% 1.1% 1.1% 1.1% 0.9% 1.0% 0.9% 1.0% 1.0% 1.0% 0.9%
Toa ushuru wa huduma za Mabenki -2.0% -2.6% -4.8% -5.5% -6.2% -6.2% -4.5% -4.5% -5.9% -5.5% -4.0% -4.0% -3.2% -2.7% -2.4% -2.3% -2.1% -1.9% -1.9%
Jumla  (Sehemu inayouzika) 70.2% 70.4% 71.7% 69.1% 71.2% 73.9% 73.8% 73.3% 73.4% 71.6% 72.1% 71.0% 70.1% 70.8% 71.3% 71.2% 71.0% 71.2% 71.0%
B: SEHEMU ISIYOUZIKA
Kilimo 23.3% 23.0% 21.6% 24.9% 22.7% 20.2% 20.5% 21.4% 21.7% 20.0% 20.5% 21.0% 21.4% 20.1% 20.0% 19.8% 19.5% 19.3% 19.5%
        Mazao 17.6% 16.9% 15.6% 19.6% 17.5% 15.1% 15.6% 17.0% 17.5% 15.9% 16.5% 17.1% 17.2% 16.4% 16.3% 16.2% 16.0% 15.8% 15.9%
        Mifugo 3.2% 3.7% 3.7% 3.5% 3.2% 2.9% 2.7% 2.2% 2.0% 1.8% 1.7% 1.6% 1.6% 1.4% 1.5% 1.5% 1.4% 1.4% 1.4%
        Misitu na Uwindaji 1.9% 1.8% 1.8% 1.5% 1.6% 1.9% 1.9% 1.9% 2.0% 2.0% 2.0% 2.1% 2.4% 2.0% 1.9% 1.9% 1.9% 1.9% 1.9%
        Uvuvi 0.6% 0.6% 0.5% 0.4% 0.4% 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
Ujenzi 0.9% 0.9% 0.9% 0.8% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Majengo yanayokaliwa na wenyewe 5.6% 5.6% 5.8% 5.2% 5.2% 5.0% 4.7% 4.4% 4.0% 7.4% 6.5% 7.0% 7.5% 8.2% 7.9% 8.0% 8.6% 8.6% 8.6%
Jumla  (Sehemu isiyouzika) 29.8% 29.6% 28.3% 30.9% 28.8% 26.1% 26.2% 26.7% 26.6% 28.4% 27.9% 29.0% 29.9% 29.2% 28.7% 28.8% 29.0% 28.8% 29.0%
       
Jumla ya Pato la Taifa  (GDPfc):   A + B 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Chanzo:  Ofisi ya Taifa ya Takwimu

To use this Web page interactively, you must have Microsoft® Internet Explorer 4.01 Service Pack 1 (SP1) or later and the Microsoft Office XP Web Components.

Click here to install the Office XP Web Components.

See the Microsoft Office Web site for more information.