TANZANIA POPULATION PROJECTIONS (1989 – 2025)

 

For assumptions and methodology, please contact Population Planning Unit

 

Region 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Dodoma 1,234,945 1,262,797 1,291,164 1,320,053 1,349,467 1,379,412 1,409,892 1,440,913 1,472,478 1,504,592 1,550,998
Arusha 1,348,428 1,396,881 1,446,949 1,498,680 1,552,121 1,607,323 1,664,336 1,723,211 1,784,003 1,851,247 1,908,345
Kilimanjaro 1,106,036 1,167,757 1,232,815 1,301,383 1,373,642 1,449,782 1,530,002 1,614,512 1,703,530 1,801,649 1,857,217
Tanga 1,307,313 1,332,793 1,358,651 1,384,888 1,411,506 1,438,505 1,465,887 1,493,652 1,521,800 1,554,096 1,602,029
Morogoro 1,254,043 1,284,893 1,316,387 1,348,534 1,381,342 1,414,821 1,448,979 1,483,825 1,519,366 1,559,387 1,607,483
Coast 636,482 648,887 661,476 674,250 687,210 700,355 713,686 727,204 740,908 756,631 779,968
Dar es Salaam 1,357,581 1,420,497 1,486,200 1,554,804 1,626,430 1,701,202 1,779,249 1,860,704 1,945,705 2,039,337 2,102,236
Lindi 644,997 656,911 668,986 681,224 693,623 706,184 718,907 731,792 744,837 759,884 783,321
Mtwara 887,358 898,342 909,383 920,479 931,626 942,824 954,068 965,358 976,689 990,459 1,021,008
Ruvuma 781,445 806,293 831,859 858,160 885,213 913,036 941,648 971,067 1,001,310 1,034,905 1,066,825
Iringa 1,206,010 1,236,915 1,268,500 1,300,778 1,333,758 1,367,450 1,401,866 1,437,014 1,472,906 1,513,217 1,559,889
Mbeya 1,472,653 1,516,444 1,561,401 1,607,549 1,654,913 1,703,519 1,753,392 1,804,558 1,857,043 1,915,513 1,974,593
Singida 789,912 808,535 827,525 846,887 866,624 886,740 907,241 928,130 949,411 973,445 1,003,469
Tabora 1,033,804 1,057,120 1,080,867 1,105,050 1,129,673 1,154,741 1,180,257 1,206,225 1,232,649 1,262,590 1,301,532
Rukwa 693,305 721,818 751,438 782,204 814,157 847,339 881,792 917,562 954,693 995,644 1,026,353
Kigoma 857,762 879,743 902,208 925,165 948,621 972,585 997,062 1,022,061 1,047,589 1,076,259 1,109,454
Shinyanga 1,768,591 1,817,543 1,867,688 1,919,046 1,971,641 2,025,494 2,080,628 2,137,065 2,194,827 2,259,409 2,329,096
Kagera 1,358,779 1,393,598 1,429,185 1,465,552 1,502,709 1,540,670 1,579,44 1,619,045 1,659,484 1,704,900 1,757,484
Mwanza 1,874,357 1,920,467 1,967,539 2,015,588 2,064,625 2,114,665 2,165,719 2,217,800 2,270,922 2,330,740 2,402,627
Mara 968,610 995,420 1,022,883 1,051,010 1,079,815 1,109,309 1,139,504 1,170,413 1,202,048 1,237,418 1,275,584
Tanzania Mainland 22,582,411 23,223,654 23,883,106 24,561,283 25,258,717 25,975,956 26,713,561 27,472,111 28,252,198 29,121,322 30,019,512
Zanzibar North 97,052 99,574 102,158 104,805 107,516 110,292 113,136 116,048 119,030 122,084 125,849
Zanzibar South 70,195 72,598 75,080 77,644 80,292 83,027 85,851 88,769 91,781 94,892 97,819
Zanzibar West 208,359 217,222 226,453 236,067 246,079 256,505 267,362 278,667 290,438 302,694 312,030
Pemba North 137,420 141,415 145,521 149,739 154,074 158,528 163,103 167,804 172,633 177,594 183,072
Pemba South 127,651 131,362 135,176 139,095 143,121 147,258 151,508 155,875 160,361 164,969 170,057
Zanzibar 640,677 662,172 684,388 707,350 731,082 755,610 780,961 807,163 834,243 862,233 888,827
Tanzania 23,223,088 23,885,826 24,567,494 25,268,633 25,989,799 26,731,566 27,494,522 28,27,273 29,086,441 29,983,555 30,908,339

 

Region 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Dodoma 1,598,835 1,648,148 1,698,981 1,751,383 1,805,401 1,861,085 1,918,486 1,977,658 2,038,655 2,101,533 2,166,350
Arusha 1,967,204 2,027,878 2,090,424 2,154,899 2,221,362 2,289,876 2,360,502 2,433,307 2,508,357 2,585,722 2,665,474
Kilimanjaro 1,914,499 1,973,548 2,034,418 2,097,165 2,161,848 2,228,526 2,297,260 2,368,114 2,441,154 2,516,446 2,594,061
Tanga 1,651,440 1,702,375 1,754,882 1,809,007 1,864,802 1,922,318 1,981,608 2,042,727 2,105,731 2,170,677 2,237,628
Morogoro 1,657,063 1,708,172 1,760,857 1,815,167 1,871,152 1,928,864 1,988,355 2,049,682 2,112,900 2,178,068 2,245,246
Coast 804,025 828,823 854,387 880,739 907,903 935,906 964,772 994,528 1,025,202 1,056,823 1,089,418
Dar es Salaam 2,167,075 2,233,914 2,302,814 2,373,840 2,447,056 2,522,531 2,600,333 2,680,535 2,763,210 2,848,436 2,936,290
Lindi 807,481 832,386 858,059 884,524 911,806 939,928 968,919 998,803 1,029,609 1,061,365 1,094,101
Mtwara 1,052,499 1,084,961 1,118,425 1,152,920 1,188,479 1,225,136 1,262,922 1,301,875 1,342,028 1,383,420 1,426,089
Ruvuma 1,099,729 1,133,648 1,168,613 1,204,656 1,241,812 1,280,113 1,319,595 1,360,295 1,402,251 1,445,500 1,490,084
Iringa 1,608,001 1,657,596 1,708,722 1,761,424 1,815,751 1,871,754 1,929,485 1,988,996 2,050,342 2,113,581 2,178,770
Mbeya 2,035,495 2,098,276 2,162,993 2,229,706 2,298,476 2,369,368 2,442,446 2,517,779 2,595,434 2,675,485 2,758,005
Singida 1,034,419 1,066,324 1,099,212 1,133,115 1,168,064 1,204,090 1,241,228 1,279,511 1,318,975 1,359,656 1,401,592
Tabora 1,341,675 1,383,056 1,425,714 1,469,687 1,515,016 1,561,744 1,609,913 1,659,567 1,710,753 1,763,518 1,817,910
Rukwa 1,058,009 1,090,641 1,124,280 1,158,956 1,194,701 1,231,549 1,269,534 1,308,690 1,349,054 1,390,663 1,433,555
Kigoma 1,143,673 1,178,947 1,215,309 1,252,793 1,291,433 1,331,265 1,372,325 1,414,651 1,458,283 1,503,261 1,549,626
Shinyanga 2,400,932 2,474,984 2,551,320 2,630,010 2,711,127 2,794,746 2,880,944 2,969,801 3,061,398 3,155,821 3,253,156
Kagera 1,811,690 1,867,568 1,925,169 1,984,547 2,045,756 2,108,853 2,173,897 2,240,946 2,310,063 2,381,312 2,454,759
Mwanza 2,476,731 2,553,121 2,631,866 2,713,041 2,796,719 2,882,978 2,971,898 3,063,560 3,158,049 3,255,452 3,355,860
Mara 1,314,927 1,355,483 1,397,290 1,440,387 1,484,813 1,530,609 1,577,817 1,626,482 1,676,647 1,728,360 1,781,667
Tanzania Mainland 30,945,402 31,899,849 32,883,734 33,897,965 34,943,478 36,021,238 37,132,238 38,277,506 39,458,097 40,675,100 41,929,640
Zanzibar North 129,731 133,732 137,857 142,109 146,492 151,010 155,668 160,469 165,418 170,520 175,780
Zanzibar South 100,836 103,946 107,152 110,457 113,864 117,376 120,996 124,728 128,575 132,540 136,628
Zanzibar West 321,654 331,575 341,801 352,344 363,211 374,413 385,961 397,866 410,137 422,787 435,827
Pemba North 188,718 194,539 200,539 206,724 213,100 219,673 226,448 233,432 240,632 248,054 255,704
Pemba South 175,302 180,709 186,282 192,028 197,951 204,056 210,350 216,837 223,525 230,420 237,526
Zanzibar 916,241 944,501 973,632 1,003,661 1,034,617 1,066,528 1,099,423 1,133,332 1,168,287 1,204,321 1,241,466
Tanzania 31,861,643 32,844,350 33,857,366 34,901,627 35,978,095 37,087,766 38,231,661 39,410,838 40,626,384 41,879,421 43,171,105

 

Region 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Dodoma 2,233,167 2,302,044 2,373,046 2,446,238 2,521,687 2,599,463 2,679,638 2,762,286 2,847,483 2,935,308 3,025,841
Arusha 2,747,685 2,832,431 2,919,792 3,009,847 3,102,679 3,198,375 3,297,022 3,398,712 3,503,539 3,611,598 3,722,990
Kilimanjaro 2,674,069 2,756,545 2,841,565 2,929,208 3,019,553 3,112,685 3,208,689 3,307,655 3,409,672 3,514,837 3,623,245
Tanga 2,306,643 2,377,786 2,451,124 2,526,724 2,604,656 2,684,991 2,767,804 2,853,171 2,941,171 3,031,886 3,125,398
Morogoro 2,314,496 2,385,882 2,459,470 2,535,327 2,613,524 2,694,133 2,777,228 2,862,886 2,951,186 3,042,209 3,136,040
Coast 1,123,019 1,157,656 1,193,362 1,230,168 1,268,110 1,307,223 1,347,541 1,389,103 1,431,947 1,476,113 1,521,640
Dar es Salaam 3,026,854 3,120,211 3,216,447 3,315,652 3,417,916 3,523,335 3,632,005 3,744,027 3,859,504 3,978,542 4,101,252
Lindi 1,127,846 1,162,632 1,198,491 1,235,456 1,273,561 1,312,842 1,353,333 1,395,074 1,438,102 1,482,458 1,528,181
Mtwara 1,470,074 1,515,415 1,562,155 1,610,337 1,660,004 1,711,204 1,763,982 1,818,389 1,874,473 1,932,287 1,991,885
Ruvuma 1,536,042 1,583,418 1,632,256 1,682,599 1,734,496 1,787,992 1,843,139 1,899,987 1,958,588 2,018,997 2,081,269
Iringa 2,245,969 2,315,242 2,386,650 2,460,262 2,536,143 2,614,366 2,695,000 2,778,122 2,863,807 2,952,136 3,043,188
Mbeya 2,843,070 2,930,759 3,021,152 3,114,333 3,210,388 3,309,406 3,411,478 3,516,698 3,625,163 3,736,974 3,852,233
Singida 1,444,821 1,489,383 1,535,320 1,582,674 1,631,488 1,681,808 1,733,680 1,787,152 1,842,273 1,899,094 1,957,668
Tabora 1,873,979 1,931,779 1,991,360 2,052,780 2,116,093 2,181,360 2,248,639 2,317,994 2,389,488 2,463,187 2,539,159
Rukwa 1,477,770 1,523,349 1,570,333 1,618,767 1,668,695 1,720,162 1,773,217 1,827,908 1,884,286 1,942,403 2,002,313
Kigoma 1,597,421 1,646,690 1,697,479 1,749,834 1,803,804 1,859,439 1,916,789 1,975,909 2,036,852 2,099,674 2,164,434
Shinyanga 3,353,493 3,456,924 3,563,546 3,673,456 3,786,756 3,903,551 4,023,948 4,148,058 4,275,997 4,407,881 4,543,833
Kagera 2,530,471 2,608,518 2,688,973 2,771,909 2,857,402 2,945,533 3,036,382 3,130,033 3,226,572 3,326,089 3,428,676
Mwanza 3,459,365 3,566,062 3,676,049 3,789,430 3,906,307 4,026,789 4,150,987 4,279,015 4,410,993 4,547,041 4,687,285
Mara 1,836,619 1,893,266 1,951,660 2,011,855 2,073,906 2,137,872 2,203,810 2,271,782 2,341,850 2,414,080 2,488,537
Tanzania Mainland 43,222,873 44,555,994 45,930,231 47,346,855 48,807,171 50,312,527 51,864,313 53,463,961 55,112,947 56,812,792 58,565,066
Zanzibar North 181,201 186,790 192,551 198,490 204,612 210,923 217,428 224,135 231,047 238,174 245,520
Zanzibar South 140,842 145,186 149,664 154,280 159,039 163,944 169,001 174,213 179,586 185,125 190,835
Zanzibar West 449,269 463,126 477,410 492,135 507,314 522,961 539,090 555,717 572,857 590,526 608,739
Pemba North 263,591 271,721 280,102 288,741 297,647 306,827 316,290 326,046 336,102 346,468 357,154
Pemba South 244,852 252,404 260,189 268,214 276,487 285,014 293,805 302,867 312,208 321,838 331,764
Zanzibar 1,279,756 1,319,228 1,359,916 1,401,860 1,445,098 1,489,669 1,535,615 1,582,977 1,631,801 1,682,131 1,734,013
Tanzania 44,502,629 45,875,221 47,290,148 48,748,715 50,252,268 51,802,196 53,399,928 55,046,939 56,744,748 58,494,923 60,299,078

 

Region 2021 2022 2023 2024 2025
Dodoma 3,119,167 3,215,371 3,314,543 3,416,773 3,522,157
Arusha 3,837,818 3,956,188 4,078,208 4,203,992 4,333,656
Kilimanjaro 3,734,996 3,850,194 3,968,946 4,091,360 4,217,549
Tanga 3,221,794 3,321,164 3,423,598 3,529,192 3,638,043
Morogoro 3,232,764 3,332,472 3,435,255 3,541,209 3,650,430
Coast 1,568,572 1,616,952 1,666,823 1,718,233 1,771,228
Dar es Salaam 4,227,747 4,358,143 4,492,561 4,631,124 4,773,962
Lindi 1,575,315 1,623,902 1,673,988 1,725,619 1,778,842
Mtwara 2,053,320 2,116,651 2,181,934 2,249,232 2,318,605
Ruvuma 2,145,461 2,211,634 2,279,847 2,350,164 2,422,650
Iringa 3,137,049 3,233,805 3,333,545 3,436,361 3,542,349
Mbeya 3,971,047 4,093,526 4,219,782 4,349,933 4,484,097
Singida 2,018,048 2,080,291 2,144,453 2,210,594 2,278,775
Tabora 2,617,474 2,698,204 2,781,425 2,867,212 2,955,645
Rukwa 2,064,070 2,127,732 2,193,357 2,261,007 2,330,743
Kigoma 2,231,192 2,300,008 2,370,947 2,444,074 2,519,457
Shinyanga 4,683,978 4,828,446 4,977,369 5,130,886 5,289,138
Kagera 3,534,426 3,643,438 3,755,812 3,871,653 3,991,066
Mwanza 4,831,854 4,980,883 5,134,508 5,292,871 5,456,119
Mara 2,565,291 2,644,412 2,725,974 2,810,051 2,896,721
Tanzania Mainland 60,371,384 62,233,415 64,152,877 66,131,540 68,171,231
Zanzibar North 253,092 260,898 268,945 277,240 285,791
Zanzibar South 196,721 202,788 209,043 215,490 222,137
Zanzibar West 627,515 646,869 666,821 687,387 708,588
Pemba North 368,170 379,525 391,231 403,298 415,737
Pemba South 341,997 352,545 363,418 374,627 386,182
Zanzibar 1,787,495 1,842,626 1,899,458 1,958,043 2,018,435
Tanzania 62,158,879 64,076,041 66,052,335 68,089,583 70,189,666

 

Age-sex National Projections (2000 - 2025) in five years:

 

TANZANIA POPULATION PROJECTIONS (2000-2025)

AGE GROUP

2000

 

 

2005

 

 

2010

 

 

TOTAL

MALE

FEMALE

TOTAL

MALE

FEMALE

TOTAL

MALE

FEMALE

      0-4

5,532,105

2,743,829

2,788,203

6,439,512

3,193,886

3,245,539

7,495,756

3,717,765

3,777,890

      5-9

5,141,466

2,571,073

2,570,298

5,984,797

2,992,794

2,991,892

6,966,457

3,483,689

3,482,639

   10-14

4,363,510

2,186,105

2,177,319

5,079,237

2,544,682

2,534,455

5,912,362

2,962,075

2,950,171

   15-19

3,603,234

1,748,916

1,854,316

4,194,257

2,035,782

2,158,471

4,882,222

2,369,703

2,512,516

   20-24

2,673,092

1,175,663

1,497,572

3,111,547

1,368,502

1,743,212

3,621,920

1,592,971

2,029,144

   25-29

2,500,570

1,141,430

1,359,226

2,910,728

1,328,653

1,582,174

3,388,161

1,546,586

1,841,691

   30-34

1,761,047

828,312

932,765

2,049,904

964,176

1,085,763

2,386,141

1,122,326

1,263,855

   35-39

1,542,003

739,082

802,932

1,794,931

860,310

934,633

2,089,345

1,001,422

1,087,937

   40-44

1,127,795

525,279

602,542

1,312,782

611,438

701,374

1,528,112

711,730

816,417

   45-49

1,028,522

506,111

522,402

1,197,226

589,126

608,089

1,393,602

685,757

707,831

   50-54

879,846

409,690

470,175

1,024,163

476,889

547,296

1,192,152

555,111

637,066

   55-59

663,003

341,411

321,567

771,752

397,411

374,313

898,339

462,597

435,710

   60-64

625,760

292,776

332,997

728,400

340,798

387,617

847,877

396,698

451,196

   65-69

445,829

236,773

209,031

518,956

275,609

243,317

604,078

320,816

283,227

   70-74

397,986

197,259

200,722

463,266

229,615

233,645

539,254

267,277

271,969

   75-79

205,709

111,934

93,759

239,450

130,294

109,137

278,726

151,666

127,039

     80+

352,873

176,300

176,579

410,754

205,218

205,543

478,128

238,879

239,257

Total

32,844,350

15,931,942

16,912,408

38,231,661

18,545,187

19,686,474

44,502,629

21,587,071

22,915,558

 

 

 

AGE GROUP

2015

 

 

2020

 

 

2025

 

 

TOTAL

MALE

FEMALE

TOTAL

MALE

FEMALE

TOTAL

MALE

FEMALE

      0-4

8,725,251

4,327,574

4,397,560

10,156,415

5,037,406

5,118,873

11,822,326

5,863,669

5,958,498

      5-9

8,109,133

4,055,103

4,053,881

9,439,238

4,720,243

4,718,820

10,987,514

5,494,483

5,492,827

   10-14

6,882,140

3,447,931

3,434,074

8,010,986

4,013,480

3,997,350

9,324,993

4,671,793

4,653,017

   15-19

5,683,031

2,758,394

2,924,632

6,615,193

3,210,841

3,404,347

7,700,253

3,737,501

3,962,746

   20-24

4,216,007

1,854,259

2,361,975

4,907,540

2,158,405

2,749,399

5,712,502

2,512,438

3,200,371

   25-29

3,943,906

1,800,266

2,143,775

4,590,808

2,095,556

2,495,409

5,343,817

2,439,280

2,904,720

   30-34

2,777,529

1,306,416

1,471,160

3,233,114

1,520,702

1,712,468

3,763,427

1,770,135

1,993,356

   35-39

2,432,051

1,165,681

1,266,386

2,830,970

1,356,883

1,474,105

3,295,321

1,579,446

1,715,896

   40-44

1,778,762

828,472

950,330

2,070,524

964,362

1,106,209

2,410,143

1,122,542

1,287,655

   45-49

1,622,188

798,239

823,933

1,888,269

929,171

959,080

2,197,993

1,081,578

1,116,393

   50-54

1,387,696

646,164

741,562

1,615,313

752,151

863,197

1,880,266

875,523

1,004,783

   55-59

1,045,690

538,475

507,177

1,217,210

626,798

590,367

1,416,863

729,609

687,202

   60-64

986,950

461,766

525,204

1,148,835

537,508

611,351

1,337,273

625,673

711,628

   65-69

703,162

373,439

329,684

818,499

434,692

383,760

952,754

505,993

446,707

   70-74

627,705

311,118

316,579

730,665

362,149

368,506

850,513

421,550

428,951

   75-79

324,444

176,543

147,876

377,662

205,501

172,132

439,608

239,208

200,366

     80+

556,553

278,061

278,501

647,842

323,670

324,183

754,104

376,760

377,357

Total

51,802,196

25,127,902

26,674,294

60,299,078

29,249,519

31,049,559

70,189,666

34,047,187

36,142,479

 More: visit Tanzania Population and Development website for unofficial population projections at the district level

.